Size | 2600 x 2500 (2200) x 3100 |
Capacity | 2 trolleys/pallets (1 000 – 1 200 kg/process) |
Area of activity | -20 °C…+2 °C, Products in pallets or trolleys on E2-boxes, trolleys not included to price |
Defrosting time | Varies by product/by packaging, indicative times: -20 °C…-2 °C 10 - 12 h -20 °C…+2 °C 16 - 24 h |
Weight of cabinet | Total weight appr. 850 kg. |
Cooling | Hermetic refrigeration compressor |
Heating | Electric resistor heating |
Air circulation | Air circulation with EC-fans |
PLC control | Control PLC KOMETOS |
INTERFACE DATA | |
Electrical connection | 400 V 63 A |
Water connection | R ½”, min. 4 bar |
Compressed air supply | R ½”, 2,8 bar |